All the vehicles on our sales pages are available directly from our own fleet and were originally specially selected and built to order by the manufacturers to our own exacting standards and specification. The vehicles have been maintained to a very high standard by our in house, highly qualified maintenance department in conjunction with the main dealers
Tel: 01226 771125
Email: sales@truswell.co.uk
Fax: 01226 771832
01226 771125
| REGISTRATION NUMBER | R991 CAK |
|---|---|
| DATE OF FIRST REGISTRATION | 17-01-1998 |
| NUMBER OF OWNERS | 1 |
| FLEET No. | 34 |
| CHASSIS NUMBER | XLRAE65NCOE464435 |
| TESTED | YES |
| DATE OF EXPIRY | JAN 2009 |
| MILEAGE | 583953 (KM) |
| LOW POLUTION CERTIFICATE | YES - (LONDON LOW EMISSION CERTIFICATE UNTILL OCT 2009) |
| EXTRAS |
REAR AIR SUSPENSION 315/80 FRONT TYRES FOR 7.5 TONNE FRONT AXLE 315/80 REAR TYRES CAB REAR WINDOW N/S QUARTER PANEL WINDOW SUN VISOR NIGHT HEATER ATLAS AK 3008 AZ HYDRAULIC CRANE RATED 2050KG @ 3.84M, 1510KG @ 5.14M, 1200KG @ 6.44M. |
01226 771125
| REGISTRATION NUMBER | S850 VWE |
|---|---|
| DATE OF FIRST REGISTRATION | Nov 1998 |
| NUMBER OF OWNERS | 1 |
| FLEET No. | 118 |
| CHASSIS NUMBER | XLRAE65NC0E482257 |
| TESTED | YES |
| DATE OF EXPIRY | 31/10/08 |
| MILEAGE | 221495 (KM) |
| LOW POLUTION CERTIFICATE | NO |
| EXTRAS |
1000 kg Tail Lift Rear air suspension 315/80 Front Axle Tyres 315/80 Rear Axle Tyres Sleeper cab Rear & N/S Window Night heater Sun Viser |
01226 771125
| REGISTRATION NUMBER | X264 AHL |
|---|---|
| DATE OF FIRST REGISTRATION | 01-12-2000 |
| NUMBER OF OWNERS | 1 |
| CHASSIS NUMBER | XLRTG85XCOE532319 |
| TESTED | NO |
| DATE OF EXPIRY | 31-12-2008 |
| MILEAGE | 771662 (KM) |
| LOW POLUTION CERTIFICATE | NO |
| EXTRAS |
SLIDING 5TH WHEEL LIFTING 2ND STEERING AXLE 550 LITRE FUEL TANK REAR AND N/S CAB WINDOWS HATCHER SKY CAB, SIDE STREAMERS & SUN VISOR |
01226 771125
| REGISTRATION NUMBER | YN03 HHW |
|---|---|
| DATE OF FIRST REGISTRATION | 10.04.2003 |
| NUMBER OF OWNERS | 1 |
| CHASSIS NUMBER | XLRTG85XC0E606727 |
| TESTED | YES |
| DATE OF EXPIRY | 30.04.2009 |
| MILEAGE | 529850 (KM) |
| LOW POLUTION CERTIFICATE | NO |
| EXTRAS |
SLIDING 5TH WHEEL S/STEER LIFT AXLE 510 LITRE FUEL TANK AMK & SIDE COLLARS TWIN BUNK NIGHT HEATER SIDE WINDOW |
01226 771125
| REGISTRATION NUMBER | YN03 HJE |
|---|---|
| DATE OF FIRST REGISTRATION | 01.06.2003 |
| NUMBER OF OWNERS | 1 |
| CHASSIS NUMBER | XLRTG65XCOE609606 |
| TESTED | YES |
| DATE OF EXPIRY | 31.05.2009 |
| MILEAGE | 612795 (KM) |
| LOW POLUTION CERTIFICATE | NO |
| EXTRAS |
SPACE CAB SUN VISOR AIR MANAGEMENT KIT REMOTE HATCH UPPER BUNK 510 LITRE ALLOY FUEL TANK SLIDING 5TH WHEEL S/STEER LIFT AXLE SIDE WINDOW NIGHT HEATER |
| REGISTRATION NUMBER | YN03 LPJ |
|---|---|
| DATE OF FIRST REGISTRATION | 06.03.2003 |
| NUMBER OF OWNERS | 1 |
| CHASSIS NUMBER | WDB9542332K817505 |
| TESTED | YES |
| DATE OF EXPIRY | 28.02.2009 |
| MILEAGE | 574499 (KM) |
| LOW POLUTION CERTIFICATE | NO |
| EXTRAS |
SPECIAL TYPES VEHICLE 65000KG GROSS TWIN BUNKS NIGHT HEATER SLIDING 5TH WHEEL CENTRE LIFT AXLE TWIN FUEL TANKS FRONT SPOT/FOG LAMPS CAB SIDE HATCHES |
01226 771125
| REGISTRATION NUMBER | YO02 LHY |
|---|---|
| DATE OF FIRST REGISTRATION | 02.04.2002 |
| NUMBER OF OWNERS | 1 |
| CHASSIS NUMBER | XLRTG85XC0E575352 |
| TESTED | YES |
| DATE OF EXPIRY | 31.12.2009 |
| MILEAGE | 771056 (KM) |
| LOW POLUTION CERTIFICATE | NO |
| EXTRAS |
SPACE CAB 510 LITRE FUEL TANK 2ND BUNK SLIDING 5TH WHEEL S/STEER LIFT AXLE CORNER AIR DEFLECTORS SIDE WINDOW NIGHT HEATER |
01226 771125
| REGISTRATION NUMBER | YS02 VLE |
|---|---|
| DATE OF FIRST REGISTRATION | 01.06.2002 |
| NUMBER OF OWNERS | 1 |
| CHASSIS NUMBER | XLRTG85XC0E580667 |
| TESTED | YES |
| DATE OF EXPIRY | 30.04.2009 |
| MILEAGE | 682480 (KM) |
| LOW POLUTION CERTIFICATE | NO |
| EXTRAS |
SPACE CAB CORNER AIR DEFLECTORS 510 LITRE FUEL TANK SLIDING 5TH WHEEL S/TEER LIFT AXLE 2ND BUNK SIDE WINDOW NIGHT HEATER |
01226 771125
| REGISTRATION NUMBER | X263 AHL |
|---|---|
| DATE OF FIRST REGISTRATION | 01.01.2001 |
| NUMBER OF OWNERS | 1 |
| CHASSIS NUMBER | XLRTG85XC0E532897 |
| TESTED | YES |
| DATE OF EXPIRY | 31.12.2009 |
| MILEAGE | 869091 (KM) |
| LOW POLUTION CERTIFICATE | YES |
| EXTRAS |
LIFTING 2ND STEERING AXLE SLIDING 5TH WHEEL S/STEER LIFT AXLE 550 LITRE FUEL TANK HATCHER SKY CAB, SUN VISOR & SIDE STREAMERS REAR CAB WINDOW N/S REAR WINDOW |
01226 771125
| REGISTRATION NUMBER | YR52 UMK |
|---|---|
| DATE OF FIRST REGISTRATION | 25.11.2002 |
| NUMBER OF OWNERS | 1 |
| CHASSIS NUMBER | XLRTG85XCOE589717 |
| TESTED | YES |
| DATE OF EXPIRY | 31.10.2009 |
| MILEAGE | 688388 (KM) |
| LOW POLUTION CERTIFICATE | NO |
| EXTRAS |
SPACE CAB AMK & SIDE COLLARS 510 LITRE FUEL TANK 2ND BUNK CORNER AIR DEFLECTORS SLIDING 5TH WHEEL SIDE WINDOW |
| REGISTRATION NUMBER | R9 JTH (this registration number will be transferred or put on retention) |
|---|---|
| DATE OF FIRST REGISTRATION | 01-01-1998 |
| NUMBER OF OWNERS | 1 |
| CHASSIS NUMBER | XLRAE65NC0E464437 |
| TESTED | YES |
| DATE OF EXPIRY | 31/01/09 |
| MILEAGE | 233314 |
| LOW POLUTION CERTIFICATE | NO |
| EXTRAS |
1000 kg Tail Lift Rear air suspension 315/80R Front Axle Tyres 315/80R Rear Axle Tyres Cab rear and ¼ panel window Night heater Electric passenger window Sun visor Roof spoiler and side streamers |
| REGISTRATION NUMBER | S723 VWE |
|---|---|
| DATE OF FIRST REGISTRATION | 01-11-1998 |
| NUMBER OF OWNERS | 1 |
| CHASSIS NUMBER | XLRTG85XCOE483484 |
| TESTED | NO |
| DATE OF EXPIRY | 31-10-2007 |
| MILEAGE | 492863 (KM) |
| LOW POLUTION CERTIFICATE | YES - EXPIRED 31/10/07 |
| EXTRAS |
SLIDING 5TH WHEEL LIFTING 2ND STEERING AXLE 550 LITRE FUEL TANK REAR AND N/S CAB WINDOWS SUN VISOR |
| REGISTRATION NUMBER | X262 AHL |
|---|---|
| DATE OF FIRST REGISTRATION | 01-01-2001 |
| NUMBER OF OWNERS | 1 |
| CHASSIS NUMBER | XLRTG85XCOE532890 |
| TESTED | YES |
| DATE OF EXPIRY | 31-12-2008 |
| MILEAGE | 831172 (KM) |
| LOW POLUTION CERTIFICATE | NO |
| EXTRAS |
SLIDING 5TH WHEEL LIFTING 2ND STEERING AXLE 550 LITRE FUEL TANK REAR AND N/S CAB WINDOWS HATCHER SKY CAB, SIDE STREAMERS & SUN VISOR |
Tel: 01226 771125
Email: sales@truswell.co.uk
Fax: 01226 771832